Our Distribution Network
We distribute our products and services to more than 100 countries across the world, both directly and through business partners. To find out which products and services are available in your country, please use the drop down menu below. If your country does not appear in this list, nor on our Products and Services page, then we are currently unable to help you with your product and service requirements. If you have any enquiries about where our products and services are available, please email generalenquiries@sage.com.
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Softline Accpac ERP/CRM | +27315664510 | Visit Website |
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| Pastel Payroll (through Pleida) | +26222355892 | josephnt228@yahoo.com.br |
| Pastel Payroll (through Pastec Distribution) | +26461229480 | mikeb@pastec.com.na |
| VIP Premier | +27 12 420 7000 | info@vippayroll.co.za |
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Softline Accpac ERP/CRM | +27315664510 | Visit Website |
| Name | Phone | Website/Email |
|---|---|---|
| All Softline products and services | – | Visit Website |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Softline Accpac ERP/CRM | +27 315664510 | Visit Website |
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Softline Accpac ERP/CRM | +27 315664510 | Visit Website |
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| VIP Premier | +27 12 420 7000 | info@vippayroll.co.za |
| Sage SalesLogix, ACT!, Sage CRM | +971 4 3900180 | Visit Website meinfo@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Softline Accpac ERP/CRM | +27 315664510 | Visit Website |
| Pastel Accounting | +27 315664510 | Visit Website info@sagepastel.com |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Softline Accpac ERP/CRM | +27 315664510 | Visit Website |
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| Name | Phone | Website/Email |
|---|---|---|
| Softline Accpac ERP/CRM | +27 315664510 | Visit Website |
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| VIP Premier | +27 12 420 7000 | info@vippayroll.co.za |
| Pastel Payroll (through SCG Consulting) | +233217011026 | christiana.akom@scgassociates.com |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Softline Accpac ERP/CRM | +27 315664510 | Visit Website |
| Pastel Accounting | +2711 304 3400 | info@sagepastel.com |
| VIP Premier | +27 12 420 7000 | info@vippayroll.co.za |
| Pastel Payroll (through IQ Plus) | +254202716640 | iqplus@africaonline.co.ke |
| Pastel Payroll (through Future Kenya) | +254204343734/6 | naveedsheikh@futurekenya.com |
| Name | Phone | Website/Email |
|---|---|---|
| Softline Accpac ERP/CRM | +27 315664510 | Visit Website |
| Pastel Payroll | +27 11 304 4000 | Visit Website |
| VIP Premier | +27 12 420 7000 | info@vippayroll.co.za |
| Name | Phone | Website/Email |
|---|---|---|
| Softline Accpac ERP/CRM | +27 315664510 | Visit Website |
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| Name | Phone | Website/Email |
|---|---|---|
| Softline Accpac ERP/CRM | +27 315664510 | Visit Website |
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Softline Accpac ERP/CRM | +27 315664510 | Visit Website |
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| VIP Premier | +27 12 420 7000 | info@vippayroll.co.za |
| Pastel Payroll (through Olimem Holdings Limited) | +2651919452 | olimem@malawi.net |
| Pastel Payroll (through Interconsulting) | +265677244 | turner@inteconsult.com |
| Pastel Payroll (through it-Centre) | +2651821482 | kalupathirane@it-centre.biz |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Softline Accpac ERP/CRM | +27 315664510 | Visit Website |
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| VIP Premier | +27 12 420 7000 | info@vippayroll.co.za |
| Pastel Payroll (through New Edge Solutions) | +2304337855 | bkoenig@failgroup.intnet.mu |
| Pastel Payroll (through Software Concepts) | +2302110738 | sundaram.valayden@sagepastelmauritius.com |
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Sales Logix | +27 (0)11 913 3320 | Visit Website |
| Softline Accpac ERP/CRM | +27 315664510 | Visit Website |
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| VIP Premier | +27 12 420 7000 | info@vippayroll.co.za |
| Pastel Payroll (through Vialgo Systems) | +25821494758 | vialgo@tropical.co.mz |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Sales Logix | +27 (0)11 913 3320 | Visit Website |
| Softline Accpac ERP/CRM | +27315664510 | Visit Website |
| Pastel Accounting | +2711 304 3400 | Visit Website |
| VIP Premier | +27 12 420 7000 | info@vippayroll.co.za |
| Pastel Payroll (through AGL Consulting) | +23415553429 | lawal@aglconsulting.co.za |
| Pastel Payroll (through Chuks Azongu & Co) | +23484575303 | chuks@chuksazogu.com |
| Pastel Payroll (through Robert Ode-Odiachi) | +23415451833 | raosagepastel@yahoo.com |
| Pastel Payroll (through Steven Philips & Associates) | +23417206086 | spalagos@yahoo.com |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Softline Accpac ERP/CRM | +27 315664510 | Visit Website |
| Pastel Accounting | +27 315664510 | Visit Website info@sagepastel.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Sales Logix | +27 (0)11 304 2500 | Visit Website |
| Pastel Payroll | +27 11 304 4000 | Visit Website |
| VIP Premier | +27 12 420 7000 | info@vippayroll.co.za |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Sales Logix | +27 (0)11 913 3320 | Visit Website |
| Softline Accpac ERP/CRM | +27 315664510 | Visit Website |
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| VIP Premier | +27 12 420 7000 | info@vippayroll.co.za |
| Pastel Payroll (through Simba Technologies) | +2542350459 | manbir@simbanet.net |
| Pastel Payroll (through CCTL) | +255222130442 | cctl@raha.com |
| Pastel Payroll (through Berith Consulting) | +255222181645 | harunmsemo@yahoo.co.uk |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Sales Logix | +27 (0)11 913 3320 | Visit Website |
| Softline Accpac ERP/CRM | +27 315664510 | Visit Website |
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| VIP Premier | +27 12 420 7000 | info@vippayroll.co.za |
| Pastel Payroll (through Applied Accounting Services) | +25641467054 | apcom@utlonline.co.ug |
| Pastel Payroll (through Pastel Business Solutions) | +25641251062 | john@pastel.co.ug |
| Name | Phone | Website/Email |
|---|---|---|
| Softline Accpac ERP/CRM | +27 315664510 | Visit Website |
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| VIP Premier | +27 12 420 7000 | info@vippayroll.co.za |
| Pastel Payroll (through Classic Computers) | +2601223991 | classic@zamnet.zm |
| Pastel Payroll (through Techzam Limited) | +2601238396 | techzam@zamnet.zm |
| Pastel Payroll (through Omni Africa - Zambia) | +2601251968 | info@omni4africa.com |
| Name | Phone | Website/Email |
|---|---|---|
| Softline Accpac ERP/CRM | +27 315664510 | Visit Website |
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Accpac, Sage ERP X3, Sage CRM, Sage SalesLogix, ACT! by Sage, UBS by Sage, Pastel | +65 6336 6118 | Visit Website info.asia@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Accpac, Sage ERP X3, Sage CRM, Sage SalesLogix, ACT! by Sage, UBS by Sage, Pastel | +65 6336 6118 | Visit Website info.asia@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Accpac, Sage ERP X3, Sage CRM, Sage SalesLogix, ACT! by Sage, UBS by Sage, Pastel | +65 6336 6118 | Visit Website info.asia@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Accpac, Sage ERP X3, Sage CRM, Sage SalesLogix, ACT! by Sage, UBS by Sage, Pastel | +65 6336 6118 | Visit Website info.asia@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Accpac ERP, Sage ERP X3, CRM solutions, Creative by Sage, Sage UBS | +65 6336 6118 | Visit Website info.asia@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Accpac ERP, Sage ERP X3, CRM solutions, Creative by Sage, Sage UBS | +65 6336 6118 | Visit Website info.asia@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| Sage Accpac, Sage ERP X3, Sage CRM, Sage SalesLogix, ACT! by Sage, UBS by Sage, Pastel | +65 6336 6118 | Visit Website info.asia@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| Sage Accpac, Sage ERP X3, Sage CRM, Sage SalesLogix, ACT! by Sage, UBS by Sage, Pastel | +65 6336 6118 | Visit Website info.asia@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| Sage Accpac, Sage ERP X3, Sage CRM, Sage SalesLogix, ACT! by Sage, UBS by Sage, Pastel | +65 6336 6118 | Visit Website info.asia@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| Sage Accpac, Sage ERP X3, Sage CRM, Sage SalesLogix, ACT! by Sage, UBS by Sage, Pastel | +65 6336 6118 | Visit Website info.asia@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Accpac, Sage ERP X3, Sage CRM, Sage SalesLogix, ACT! by Sage, UBS by Sage, Pastel | +65 6336 6118 | Visit Website info.asia@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Accpac, Sage ERP X3, Sage CRM, Sage SalesLogix, ACT! by Sage, UBS by Sage, Pastel | +65 6336 6118 | Visit Website info.asia@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Pastel products | +2711 304 3400 | Visit Website info@sagepastel.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage CRM Solutions | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage CRM Solutions | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage CRM Solutions | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage CRM Solutions | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage CRM Solutions | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage CRM Solutions, Sage ERP X3 | +33 1 41 66 22 53 | Mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage CRM Solutions | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Pastel products | +2711 304 3400 | Visit Website info@sagepastel.com |
| Sage CRM Solutions | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage CRM Solutions, Sage ERP X3 | +33 1 41 66 22 53 | Mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage CRM Solutions | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage CRM Solutions | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage CRM Solutions | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage CRM Solutions | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage CRM Solutions | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage CRM Solutions | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Accpac, Sage ERP X3, Sage CRM, Sage SalesLogix, ACT! by Sage, UBS by Sage, Pastel | +65 6336 6118 | Visit Website info.asia@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| Sage Sales Logix, Accpac, Sage CRM, ACT! | +971 4 3900180 | Visit Website meinfo@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage CRM Solutions | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| Sage Sales Logix, Accpac, Sage CRM, ACT! | +971 4 3900180 | Visit Website meinfo@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| Sage Sales Logix, Accpac, Sage CRM, ACT! | +971 4 3900180 | Visit Website meinfo@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Sales Logix, Accpac, Sage CRM, ACT! | +971 4 3900180 | Visit Website meinfo@sage.com |
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| Sage Sales Logix, Accpac, Sage CRM, ACT! | +971 4 3900180 | Visit Website meinfo@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Sales Logix, Accpac, Sage CRM, ACT! | +971 4 3900180 | Visit Website meinfo@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| Sage Sales Logix, Accpac, Sage CRM, ACT! | +971 4 3900180 | Visit Website meinfo@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage CRM Solutions | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Sage ERP X3 | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Sales Logix, Accpac, Sage CRM, ACT! | +971 4 3900180 | Visit Website meinfo@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Sales Logix, Accpac, Sage CRM, ACT! | +971 4 3900180 | Visit Website meinfo@sage.com |
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| Pastel Payroll (through AL Roman Technologies LLC) | +97143594459 | tiju@alroman.net |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Sales Logix, Accpac, Sage CRM, ACT! | +971 4 3900180 | Visit Website meinfo@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| Name | Phone | Website/Email |
|---|---|---|
| ACT! By Sage, Sage CRM, Sage Saleslogix, Sage Accpac ERP, Sage Timberline | 0800 904 409 Toll Free: New Zealand Only | Visit Website sales.pacific@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| Name | Phone | Website/Email |
|---|---|---|
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| Name | Phone | Website/Email |
|---|---|---|
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| Name | Phone | Website/Email |
|---|---|---|
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| Name | Phone | Website/Email |
|---|---|---|
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage ERP X3, Sage XRT | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Sage Sales Logix and ACT! by Sage | +55 (11) 3443-7693 | contactus@praxisol.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Sales Logix and ACT! by Sage | +55 (11) 3443-7693 | contactus@praxisol.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Sales Logix and ACT! by Sage | +55 11 3443 7693 | contactus@praxisol.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Sales Logix and ACT! by Sage | +55 (11) 3443-7693 | contactus@praxisol.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage SalesLogix and ACT! By Sage | +55 (11) 3443-7693 | contactus@praxisol.com |
| Sage XRT | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Accpac | – | sales.accpac@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Sales Logix and ACT! by Sage | +55 (11) 3443-7693 | contactus@praxisol.com |
| Sage Accpac | – | sales.accpac@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Accpac | – | sales.accpac@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Accpac | – | sales.accpac@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Pastel Accounting | +2711 304 3400 | Visit Website info@sagepastel.com |
| Pastel Payroll (through Edutech) | +18769275585 | carolcoore@msn.com |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Accpac | – | sales.accpac@sage.com |
| Sage XRT | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Accpac | – | sales.accpac@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Accpac | – | sales.accpac@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Sales Logix and ACT! by Sage | +55 (11) 3443-7693 | contactus@praxisol.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Sales Logix and ACT! by Sage | +55 (11) 3443-7693 | contactus@praxisol.com |
| Sage Accpac | – | sales.accpac@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| All Sage France software and services | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Sales Logix and ACT! by Sage | +55 (11) 3443-7693 | contactus@praxisol.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage XRT | +33 1 41 66 22 53 | mkgclients.export@sage.com |
| Sage Accpac | – | sales.accpac@sage.com |
| Sage Sales Logix and ACT! by Sage | +55 (11) 3443-7693 | contactus@praxisol.com |

